Froggy Sneakers - Frog lovers Unite!
Unique mid top sweet sneakers with adorable frogs. Rubber soles, easy to put on and what better? Frogs everywhere!
If your regular shoes are close to tight order 1/2 size up. This pair of shoes are made of premium fabric that provides your feet to breath.
Breathable Sneakers
· [Material]: Flyknit upper + Rubber sole
· [Print Position]: Mirror effect printing
· [Color]: White laces, white & black sole
· [Type]: Mid top sneakers
· [Care Instruction]: Hand wash
About this Item
· Textile sneakers
Made of vegan material that is eco-friendly.
· Fashionable shoes of wear-resistant
Flyknit fabric provides breathable uppers, which are also easy to clean up and tear-resistant. The rubber sole offers the most weight as it provides a tight grip on the ground even on wet and slippery ground.
· Premium material
· High-quality printing
Our sneakers have undergone quality check
Step out of the box in a pair of unique frog sneakers!
Leisure and athletic design
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position or size.
The size of this product refers to the Euro size standard.
Women's Shoe Size | Men's Shoe Size | |||||||||||||
US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | |
5 | 3½ | 22 | 37 | 36 | 23.5 | 9.2 | 3½ | 4 | 22.5 | 37 | 36 | 23.5 | 9.2 | |
5½ | 4 | 22.5 | 37.5 | 37 | 24 | 9.4 | 4 | 4½ | 23 | 38 | 37 | 24 | 9.4 | |
6½ | 5 | 23.5 | 39 | 38 | 24.5 | 9.6 | 5 | 5½ | 24 | 39.5 | 38 | 24.5 | 9.6 | |
7½ | 6 | 24.5 | 40 | 39 | 25.5 | 10 | 6 | 6½ | 25 | 41 | 39 | 25.5 | 10 | |
8 | 6½ | 25 | 41 | 40 | 26 | 10.2 | 6½ | 7 | 25.5 | - | 40 | 26 | 10.2 | |
8.5 | 7 | 25.5 | 41.5 | 41 | 27 | 10.6 | 7 | 7½ | 26 | 42 | 41 | 27 | 10.6 | |
9 | 7½ | 26 | 42 | 42 | 27.5 | 10.8 | 7½ | 8 | 26.5 | 43 | 42 | 27.5 | 10.8 | |
9½ | 8 | 27 | 43 | 43 | 28 | 11 | 8 | 8½ | 27 | 43.5 | 43 | 28 | 11 | |
10 | 9½ | 28 | 44.5 | 44 | 29 | 11.4 | 9 | 9½ | 28 | 44.5 | 44 | 29 | 11.4 | |
11 | 10½ | 29 | 46 | 45 | 29.5 | 11.6 | 10 | 10½ | 29 | 46 | 45 | 29.5 | 11.6 | |
- | - | - | - | 46 | 30 | 11.8 | 11 | 11½ | 30 | 47 | 46 | 30 | 11.8 | |
- | - | - | - | 47 | 31 | 12.2 | 12 | 12½ | 31 | 48 | 47 | 31 | 12.2 |
The size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.